Texas Department of Licensing and Regulation · Mold Assessors and Remediators
Texas licensed mold assessment and remediation companies
669 current companies transcribed from TDLR’s company extracts: 204 mold assessment companies and 465 mold remediation companies. The same files also list 173 expired companies. Retrieved 2026-09-01. Files last modified 2026-09-01. No invented names. No paid placement.
when to hire a licensed mold assessor. Also Florida licensed mold assessors, New York licensed mold contractors. Louisiana: verify on LSLBC.
TDLR licenses companies and individuals (consultants, technicians, workers). This page is the two company CSVs. Individual extracts were confirmed live at the same folder and were not transcribed. Confirm a person on TDLR’s license search.
County is as TDLR printed it (address of record). Some firms are based outside Texas. Phones are copied as printed. They are not tracking numbers and are not click-to-call links.
- vsMoldAssessmentCompany.csv
- vsMoldRemediationCompany.csv
- Program: TDLR Mold Assessors and Remediators
- Verify: TDLR License Search
Showing 669 of 842
Archer
| Company | City | License | Type | Status | Phone |
|---|---|---|---|---|---|
| AOC ENVIRONMENTAL, INC. | Wichita Falls, TX | RCO1484 | Remediator | Expired · exp. 10/20/2023 | 940-692-8989 |
Atascosa
| Company | City | License | Type | Status | Phone |
|---|---|---|---|---|---|
| CLC SERVICES INC. | Leming, TX | RCO1639 | Remediator | Current · exp. 6/12/2028 | 210-663-4370 |
| TERRABELLA ENVIRONMENTAL SERVICES | Leming, TX | RCO1341 | Remediator | Current · exp. 5/13/2028 | 210-892-4496 |
Bandera
| Company | City | License | Type | Status | Phone |
|---|---|---|---|---|---|
| VETERAN HOME INSPECTIONS, PLLC | Bandera, TX | ACO1134 | Assessor | Current · exp. 11/30/2027 | 210-202-1974 |
Bastrop
| Company | City | License | Type | Status | Phone |
|---|---|---|---|---|---|
| A&R DEMOLITION, LLC | Del Valle, TX | RCO1803 | Remediator | Current · exp. 6/8/2028 | 512-243-2913 |
Bell
| Company | City | License | Type | Status | Phone |
|---|---|---|---|---|---|
| FIRST RESPONSE BIOHAZARD SOLUTIONS, LLC | Belton, TX | RCO1806 | Remediator | Current · exp. 6/28/2028 | 254-346-5862 |
| TRUSTED RESTORATION, LLC | Salado, TX | RCO1548 | Remediator | Expired · exp. 10/16/2024 | 254-247-5611 |
Bexar
| Company | City | License | Type | Status | Phone |
|---|---|---|---|---|---|
| ARMATTO LLC | Boerne, TX | RCO1707 | Remediator | Current · exp. 7/1/2027 | 830-375-1501 |
| DWYER RESTORATION INC | Converse, TX | RCO1811 | Remediator | Current · exp. 7/6/2028 | 210-371-5843 |
| BEXAR ENVIRONMENTAL, INC | Lytle, TX | RCO0197 | Remediator | Current · exp. 6/16/2028 | 210-622-3500 |
| ORION ENVIRONMENTAL, INC. | Marion, TX | RCO1498 | Remediator | Expired · exp. 2/1/2024 | 985-602-5750 |
| 1ST CHOICE ABATEMENT & REMEDIATION SERVICES LLC | San Antonio, TX | RCO1371 | Remediator | Current · exp. 12/8/2027 | 210-542-8383 |
| AEHS INC | San Antonio, TX | ACO0121 | Assessor | Current · exp. 12/31/2026 | 210-656-9300 |
| ALAMO ENVIRONMENTAL | San Antonio, TX | RCO0138 | Remediator | Current · exp. 3/4/2027 | 210-404-1220 |
| ALAMO STEAM TEAM CLEANING AND RESTORATION | San Antonio, TX | RCO1739 | Remediator | Current · exp. 11/11/2027 | 210-599-9726 |
| ALPHA TERRA ENGINEERING, INC | San Antonio, TX | ACO1205 | Assessor | Expired · exp. 1/13/2026 | 210-930-2834 |
| AMERICAN ABATEMENT, LLC | San Antonio, TX | RCO1112 | Remediator | Current · exp. 3/22/2027 | 210-408-8131 |
| ARGUS ENVIRONMENTAL CONSULTANTS, LLC | San Antonio, TX | ACO0216 | Assessor | Current · exp. 12/21/2026 | 210-493-2560 |
| ARIES ENVIRONMENTAL LLC | San Antonio, TX | ACO1295 | Assessor | Current · exp. 9/18/2027 | 210-289-9717 |
| BLAKE DYLAN LLC | San Antonio, TX | RCO1535 | Remediator | Expired · exp. 8/1/2024 | 405-589-0427 |
| CAP CONSTRUCTION AND ENVIRONMENTAL | San Antonio, TX | RCO1203 | Remediator | Current · exp. 6/30/2027 | 210-382-4357 |
| CAVALRY CONSTRUCTION COMPANY, LLC | San Antonio, TX | RCO1483 | Remediator | Current · exp. 10/13/2027 | 210-821-1777 |
| CHAMPION DISASTER SERVICES LLC SERVPRO OF STONE OAK | San Antonio, TX | RCO1243 | Remediator | Current · exp. 1/5/2028 | 210-858-9696 |
| CJ ENVIRONMENTAL CONSULTING LLC | San Antonio, TX | ACO1121 | Assessor | Current · exp. 6/28/2027 | 210-788-7330 |
| CLEAN ENVIRONMENTS, LLC | San Antonio, TX | ACO1276 | Assessor | Current · exp. 4/28/2027 | 210-349-7242 |
| COBEAGA HOLDINGS LLC | San Antonio, TX | RCO1724 | Remediator | Current · exp. 9/11/2027 | 726-241-2088 |
| CROWN PLUMBING & WATER DAMAGE RESTORATION | San Antonio, TX | RCO1696 | Remediator | Current · exp. 5/27/2027 | 210-446-4595 |
| DEKD ENVIRONMENTAL | San Antonio, TX | ACO1191 | Assessor | Current · exp. 9/9/2027 | 210-370-7655 |
| DRI RIGHT RESTORATION SERVICES OF TEXAS | San Antonio, TX | RCO1445 | Remediator | Expired · exp. 2/9/2025 | 210-669-5189 |
| DUN-RIGHT REMEDIATION SERVICES, INC. | San Antonio, TX | RCO1572 | Remediator | Current · exp. 1/26/2028 | 210-201-0506 |
| EMERGENCY CLEANING SOLUTIONS | San Antonio, TX | RCO1294 | Remediator | Expired · exp. 8/2/2025 | 210-392-8891 |
| GALLIGAN RESTORATION SERVICES INC | San Antonio, TX | RCO1191 | Remediator | Expired · exp. 6/14/2026 | 210-670-9591 |
| GCI REMEDIATION LTD | San Antonio, TX | RCO0103 | Remediator | Current · exp. 3/22/2028 | 210-490-7108 |
| GOBBELL HAYS PARTNERS, INC | San Antonio, TX | ACO0184 | Assessor | Current · exp. 5/12/2027 | 210-824-5600 |
| GTH SERVICES, INC | San Antonio, TX | RCO1538 | Remediator | Current · exp. 2/21/2027 | 210-521-3313 |
| HIGH HILL ENTERPRISE LLC | San Antonio, TX | RCO1604 | Remediator | Expired · exp. 11/14/2025 | 210-422-4239 |
| JEFF ZUNKER SPECIALTY PRODUCTS INC DBA ASTEX ENVIRONMENTAL SERVI | San Antonio, TX | ACO1060 | Assessor | Current · exp. 4/20/2028 | 210-828-2900 |
| JUPE ENVIRONMENTAL INC | San Antonio, TX | RCO1213 | Remediator | Current · exp. 3/19/2027 | 210-734-3119 |
| KABL VENTURES INC. | San Antonio, TX | RCO1508 | Remediator | Expired · exp. 3/13/2026 | 210-904-0070 |
| KMAC CONSTRUCTION SERVICES INC. | San Antonio, TX | RCO1354 | Remediator | Current · exp. 9/16/2026 | 210-599-6528 |
| MAC ENVIRONMENTAL | San Antonio, TX | ACO1260 | Assessor | Current · exp. 9/12/2026 | 210-799-4649 |
| NOBLE DEMOLITION LLC | San Antonio, TX | RCO1295 | Remediator | Current · exp. 6/6/2027 | 210-651-9497 |
| OLIVER ESPARZA OPERATIONS LLC | San Antonio, TX | RCO1599 | Remediator | Expired · exp. 11/7/2025 | 210-610-5353 |
| PRIORITY INSPECTION SERVICES | San Antonio, TX | ACO1297 | Assessor | Current · exp. 10/26/2027 | 979-571-0220 |
| R & K INDUSTRIES LLC | San Antonio, TX | RCO1486 | Remediator | Current · exp. 5/15/2028 | 210-899-1017 |
| R&K INDUSTRIES LLC | San Antonio, TX | RCO1446 | Remediator | Current · exp. 7/14/2027 | 210-899-1017 |
| RAJ BROCK DEVELOPMENT LLC | San Antonio, TX | RCO1677 | Remediator | Current · exp. 2/19/2027 | 830-999-7285 |
| RESPECT, LLC DBA SERVPRO EAST SAN ANTONIO | San Antonio, TX | RCO1527 | Remediator | Current · exp. 6/21/2028 | 210-278-4978 |
| ROTO ROOTER SERVICES COMPANY | San Antonio, TX | RCO1638 | Remediator | Expired · exp. 6/11/2026 | 210-491-9387 |
| SANITARY AIR INC DBA FRESH AIR | San Antonio, TX | RCO0176 | Remediator | Current · exp. 3/30/2027 | 210-349-1500 |
| SAPPHIRE RESTORATION LLC | San Antonio, TX | RCO1779 | Remediator | Current · exp. 3/16/2028 | 210-664-0770 |
| SEBELDA GROUP LLC | San Antonio, TX | RCO1791 | Remediator | Current · exp. 4/22/2028 | 210-213-0966 |
| SIMONIS ENTERPRISES LLC | San Antonio, TX | RCO1417 | Remediator | Current · exp. 4/14/2028 | 210-267-2159 |
| STC ENVIRONMENTAL SERVICES, INC | San Antonio, TX | ACO0160 | Assessor | Current · exp. 3/8/2027 | 210-696-6288 |
| SWCA INC DBA SWCA ENVIRONMENTAL CONSULTANTS | San Antonio, TX | ACO1198 | Assessor | Expired · exp. 10/17/2023 | 210-877-2847 |
| TRIO CONSTRUCTION LIMITED LIABILITY COMPANY | San Antonio, TX | RCO1547 | Remediator | Current · exp. 10/9/2028 | 210-455-1330 |
| TTL INC. | San Antonio, TX | ACO1228 | Assessor | Current · exp. 3/20/2027 | 210-888-6100 |
| UNDERDOGS UNLIMITED, LLC | San Antonio, TX | RCO1320 | Remediator | Expired · exp. 1/18/2024 | 210-259-8338 |
| UNITED SERVICES AUTOMOBILE ASSOCIATION | San Antonio, TX | ACO0218 | Assessor | Current · exp. 10/28/2026 | 210-215-6670 |
| WALLACE FLOORING & CONSTRUCTION | San Antonio, TX | RCO1516 | Remediator | Current · exp. 4/21/2028 | 210-494-0015 |
| WATER AND FIRE RESTORATION TEAM | San Antonio, TX | RCO1789 | Remediator | Current · exp. 4/15/2028 | 726-224-2000 |
| WAVY RESTORATION LLC | San Antonio, TX | RCO1610 | Remediator | Current · exp. 12/10/2027 | 210-480-4830 |
Bowie
| Company | City | License | Type | Status | Phone |
|---|---|---|---|---|---|
| ENVIROGATOR ENVIRONMENTAL SERVICES | Texarkana, TX | ACO1309 | Assessor | Current · exp. 3/23/2028 | 903-701-1964 |
Brazoria
| Company | City | License | Type | Status | Phone |
|---|---|---|---|---|---|
| GLOBAL INDUSTRY GROUP | Pearland, TX | RCO1514 | Remediator | Current · exp. 5/15/2028 | 469-235-3840 |
Brazos
| Company | City | License | Type | Status | Phone |
|---|---|---|---|---|---|
| ALBO CONSTRUCTION LLC | Bryan, TX | RCO1386 | Remediator | Current · exp. 5/8/2027 | 979-574-3026 |
| G OWENS ENTERPRISE INC | Bryan, TX | RCO1110 | Remediator | Current · exp. 1/26/2028 | 979-779-3333 |
| OZONA ENTERPRISES LLC | Bryan, TX | RCO1750 | Remediator | Current · exp. 1/6/2028 | 979-213-4060 |
| CHOICE CONSULTING, LLC | College Station, TX | ACO1194 | Assessor | Current · exp. 9/20/2027 | 979-492-5104 |
| OMNI-PROS RESTORATION | College Station, TX | RCO1746 | Remediator | Current · exp. 12/15/2027 | 979-450-4504 |
| STEAMERY INC | College Station, TX | RCO1290 | Remediator | Current · exp. 4/9/2027 | 979-693-6969 |
| TEXAS A&M UNIVERSITY ENVIRONMENTAL HEALTH AND SAFETY DEPARTMENT | College Station, TX | ACO1002 | Assessor | Current · exp. 5/22/2027 | 979-845-2132 |
Burnet
| Company | City | License | Type | Status | Phone |
|---|---|---|---|---|---|
| KEYSTONE RESPONSE & RESTORATION LLC | Kingsland, TX | RCO1802 | Remediator | Current · exp. 6/8/2028 | 325-248-7003 |
Caldwell
| Company | City | License | Type | Status | Phone |
|---|---|---|---|---|---|
| TASMAN GEOSCIENCES INC. | San Marcos, TX | RCO1322 | Remediator | Current · exp. 11/30/2027 | 915-422-0631 |
Callahan
| Company | City | License | Type | Status | Phone |
|---|---|---|---|---|---|
| AIR CARE RESTORATION LLC | Abilene, TX | RCO1798 | Remediator | Current · exp. 5/21/2028 | 325-339-8723 |
Cameron
| Company | City | License | Type | Status | Phone |
|---|---|---|---|---|---|
| AAMECC LLC | Harlingen, TX | ACO1073 | Assessor | Current · exp. 7/30/2027 | 956-357-4269 |
| AEREM ENVIRONMENTAL CONSULTANTS, LLC | Harlingen, TX | ACO1195 | Assessor | Current · exp. 9/23/2027 | 956-873-3782 |
| CHEMICAL RESPONSE & REMEDIATION CONTRACTORS INC | Harlingen, TX | RCO0107 | Remediator | Expired · exp. 8/24/2026 | 956-365-4252 |
| CRITICAL RESPONSE & REMEDIATION CONTRACTORS | Harlingen, TX | RCO1511 | Remediator | Current · exp. 3/31/2028 | 956-244-5650 |
| LGM ENVIRONMENTAL CONSULTANTS, LLC | Harlingen, TX | ACO1240 | Assessor | Current · exp. 11/4/2027 | 956-244-4479 |
| PAULOA LLC | La Feria, TX | RCO1718 | Remediator | Current · exp. 8/25/2027 | 956-277-0645 |
| CARROLL'S INSPECTION SERVICES | Olmito, TX | ACO1281 | Assessor | Current · exp. 5/28/2027 | 956-459-2636 |
Clay
| Company | City | License | Type | Status | Phone |
|---|---|---|---|---|---|
| JN CUSTOM WOODWORKS & CONSTRUCTION | Wichita Falls, TX | RCO1685 | Remediator | Current · exp. 4/2/2027 | 940-733-3037 |
Collin
| Company | City | License | Type | Status | Phone |
|---|---|---|---|---|---|
| ABEX ENVIRONMENTAL SOLUTIONS | Allen, TX | ACO1254 | Assessor | Expired · exp. 5/16/2026 | 214-682-7901 |
| BRIGHT RESTORE GROUP LLC | Anna, TX | RCO1670 | Remediator | Current · exp. 12/17/2026 | 214-236-8795 |
| MADISON FINANCIAL | Anna, TX | RCO1416 | Remediator | Current · exp. 4/14/2028 | 972-747-7734 |
| WILSON MITIGATION SFTC LLC | Celina, TX | RCO1540 | Remediator | Current · exp. 11/22/2026 | 972-335-9900 |
| DFW RESIDENTIAL SERVICES LLC | Dallas, TX | RCO1682 | Remediator | Current · exp. 3/10/2027 | 972-567-0000 |
| SCHWINGHAMMER INC. | Dallas, TX | RCO1817 | Remediator | Current · exp. 7/28/2028 | 469-885-2856 |
| CIATTO GROUP, LLC | Fairview, TX | RCO1452 | Remediator | Current · exp. 3/11/2027 | 614-558-2260 |
| HOF SERVICES LLC DBA SPAULDING DECON/PLANO | Frisco, TX | RCO1500 | Remediator | Expired · exp. 2/15/2024 | 469-323-5363 |
| RAPID RESIDENTIAL RESTORATION | Frisco, TX | RCO1106 | Remediator | Current · exp. 4/14/2028 | 972-832-8282 |
| ADVANCED CLEANING & DRYING SYSTEMS, INC. | Garland, TX | RCO1493 | Remediator | Expired · exp. 11/16/2025 | 214-939-7600 |
| ALL ENVIRONMENTAL, INC. | Mckinney, TX | ACO1150 | Assessor | Current · exp. 2/21/2027 | 925-746-6017 |
| BARRETT ENVIRONMENTAL LLC | Mckinney, TX | ACO1273 | Assessor | Current · exp. 4/14/2027 | 806-570-0943 |
| G2 RESTORATION LLC | Mckinney, TX | RCO1355 | Remediator | Current · exp. 9/30/2026 | 972-569-7013 |
| MOLD MAVERICKS, LLC | Mckinney, TX | ACO1259 | Assessor | Expired · exp. 8/15/2026 | 479-200-0829 |
| NO WATER NO MOLD LLC | Mckinney, TX | RCO1536 | Remediator | Expired · exp. 8/3/2026 | 833-267-7270 |
| RESILIENT RESTORATION LLC | Mckinney, TX | RCO1626 | Remediator | Expired · exp. 4/9/2026 | 469-422-8582 |
| RESTORENOW HOLDINGS LIMITED | Nevada, TX | RCO1560 | Remediator | Current · exp. 1/25/2027 | 855-737-8671 |
| AIRSAFE ENVIROMENTAL REMEDIATION CORPO | Plano, TX | ACO0108 | Assessor | Expired · exp. 3/8/2025 | 972-740-1876 |
| ALL DRY SERVICES OF NORTH DALLAS | Plano, TX | RCO1474 | Remediator | Current · exp. 8/25/2027 | 469-588-8889 |
| BT SERVICES LLC | Plano, TX | RCO1700 | Remediator | Current · exp. 6/8/2027 | 469-964-1554 |
| EASTWIND RESTORATION LLC | Plano, TX | RCO1690 | Remediator | Current · exp. 4/29/2027 | 972-399-3236 |
| ENVIROCARE ASSOCIATES INC | Plano, TX | ACO0110 | Assessor | Current · exp. 3/13/2028 | 972-768-1235 |
| FARMER ENVIRONMENTAL GROUP LLC | Plano, TX | ACO0190 | Assessor | Current · exp. 4/1/2027 | 972-390-8014 |
| GREEN BEE RESTORATION LLC | Plano, TX | RCO1346 | Remediator | Current · exp. 5/30/2028 | 972-892-0000 |
| MCDOUGAL REMEDIATION | Plano, TX | RCO1510 | Remediator | Expired · exp. 3/28/2024 | 972-322-5048 |
| NELSON FORENSICS, LLC | Plano, TX | ACO1173 | Assessor | Current · exp. 7/21/2028 | 469-429-9000 |
| ORI BUILDERS INC | Plano, TX | RCO1808 | Remediator | Current · exp. 6/30/2028 | 469-838-0635 |
| PARAGON STRUCTURAL ENGINEERING, LTD. | Plano, TX | ACO1300 | Assessor | Current · exp. 12/7/2027 | 469-892-7520 |
| PHOENIX FLOOD AND FIRE | Plano, TX | RCO1814 | Remediator | Current · exp. 7/15/2028 | 972-945-7444 |
| RIKER ROOFING, LLC | Plano, TX | RCO1698 | Remediator | Current · exp. 6/5/2027 | 469-267-6456 |
| SATTYLIFE LLC | Plano, TX | RCO1785 | Remediator | Current · exp. 4/14/2028 | 972-439-0229 |
| SUPERIOR ENVIRONMENTAL SERVICES | Plano, TX | RCO1598 | Remediator | Expired · exp. 11/6/2025 | 781-775-2359 |
| TEXAS MOLD INSPECTION SERVICE | Plano, TX | ACO1090 | Assessor | Current · exp. 4/23/2027 | 972-567-2664 |
| TRIAD PROPERTY RECOVERY LLC | Plano, TX | RCO1757 | Remediator | Current · exp. 1/27/2028 | 469-523-9982 |
| UL VERIFICATION SERVICES INC | Plano, TX | ACO1182 | Assessor | Current · exp. 2/21/2027 | 469-410-1336 |
| AIRSAFE ENVIROMENTAL REMEDIATION CORPO | Plano, Tx, TX | RCO0147 | Remediator | Expired · exp. 2/25/2026 | 972-740-1876 |
| A & E SERVICES, LLC | Princeton, TX | RCO1743 | Remediator | Current · exp. 12/4/2027 | 214-801-0694 |
| LEGACY FAMILY HOLDINGS LLC | Princeton, TX | RCO1679 | Remediator | Current · exp. 3/2/2027 | 469-378-7000 |
| IRONARCH REMODELING | Prosper, TX | ACO1289 | Assessor | Current · exp. 7/16/2027 | 469-209-8130 |
| LIBRA ENVIRONMENTAL CONSULTING, LLC | Richardson, TX | ACO1283 | Assessor | Current · exp. 6/16/2027 | 254-644-5462 |
| MB&T SERVICES | Rockwall, TX | ACO1196 | Assessor | Current · exp. 12/2/2027 | 469-323-4377 |
| RESCUE RESTORATION LLC | Wylie, TX | RCO1301 | Remediator | Expired · exp. 7/31/2025 | 972-412-2165 |
| RIGHT RESTORATION PARTNERS LLC DBA RESCUE RESTORATION | Wylie, TX | RCO1688 | Remediator | Current · exp. 4/23/2027 | 617-529-1175 |
| ROBJA LLC | Wylie, TX | RCO1153 | Remediator | Current · exp. 8/24/2028 | 972-420-4771 |
Comal
| Company | City | License | Type | Status | Phone |
|---|---|---|---|---|---|
| RESTORATION SOLUTIONS BY ELITE LLC | Boerne, TX | RCO1809 | Remediator | Current · exp. 7/1/2028 | 844-333-3200 |
| U & A EMERGENCY RESTORATION SERVICES. LLC | Boerne, TX | RCO1625 | Remediator | Current · exp. 4/8/2028 | 979-240-6664 |
| RIGHT ANGLE INSPECTION, LLC | Canyon Lake, TX | ACO1231 | Assessor | Current · exp. 5/31/2027 | 830-387-8115 |
| GREEN STAR ECO SERVICES | Fischer, TX | RCO1182 | Remediator | Expired · exp. 9/10/2025 | 281-410-5564 |
| LANGE INDEPENDENT HOME & TERMITE INSPECTION, LLC | New Braunfels, TX | ACO1206 | Assessor | Expired · exp. 3/16/2024 | 830-446-3425 |
| SAXET RESTORATION, LLC | New Braunfels, TX | RCO1585 | Remediator | Expired · exp. 9/7/2025 | 210-912-9050 |
| HILL COUNTRY RESTORATION, INC. | San Antonio, TX | RCO1480 | Remediator | Current · exp. 10/6/2027 | 830-542-6300 |
| KM ENVIRONMENT SERVICE GROUP INC | Schertz, TX | RCO1555 | Remediator | Current · exp. 12/11/2026 | 210-685-1810 |
Cooke
| Company | City | License | Type | Status | Phone |
|---|---|---|---|---|---|
| HANDS OF THE MASTER, LLC | Decatur, TX | RCO1673 | Remediator | Current · exp. 1/12/2027 | 940-867-6237 |
| PLATINUM CLEANING AND RESTORATION, LLC | Decatur, TX | RCO1793 | Remediator | Current · exp. 4/28/2028 | 888-436-2706 |
Dallas
| Company | City | License | Type | Status | Phone |
|---|---|---|---|---|---|
| VANTAGE ENVIRONMENTAL SERVICES LP | Addison, TX | ACO1069 | Assessor | Current · exp. 10/17/2026 | 214-561-8690 |
| 24 HOUR FLOOD PROS OF DALLAS, LLC | Carrollton, TX | RCO1665 | Remediator | Current · exp. 11/24/2026 | 480-388-7897 |
| APEX TITAN INC | Carrollton, TX | ACO1061 | Assessor | Current · exp. 4/16/2028 | 469-365-1100 |
| ECOSYSTEMS ENVIRONMENTAL INC | Carrollton, TX | ACO0112 | Assessor | Current · exp. 3/13/2028 | 972-416-0520 |
| HOUSE INSPECTION SERVICES, PLLC | Carrollton, TX | ACO1250 | Assessor | Expired · exp. 3/21/2026 | 214-243-5676 |
| IHST, INC | Carrollton, TX | ACO0161 | Assessor | Current · exp. 3/10/2028 | 972-478-7415 |
| LANDZLER, LLC | Carrollton, TX | RCO1551 | Remediator | Current · exp. 1/29/2027 | 469-289-6376 |
| ONEFORCE RESTORATION DTX, LLC | Carrollton, TX | RCO1748 | Remediator | Current · exp. 1/4/2028 | 972-386-3808 |
| RESTORATION XP CONSTRUCTION, LLC | Carrollton, TX | ACO1199 | Assessor | Expired · exp. 10/28/2023 | 800-858-1701 |
| RESTORATION XP CONSTRUCTION, LLC | Carrollton, TX | RCO1393 | Remediator | Expired · exp. 10/29/2025 | 800-858-1701 |
| TARGUS ASSOCIATES LLC | Carrollton, TX | ACO1041 | Assessor | Current · exp. 3/16/2028 | 972-247-7229 |
| TEXGUARD ENVIRONMENTAL SOLUTIONS LLC | Cedar Hill, TX | RCO1701 | Remediator | Current · exp. 6/9/2027 | 469-235-4115 |
| ADVANTACLEAN OF GREATER DALLAS, LLC | Coppell, TX | RCO1545 | Remediator | Expired · exp. 9/19/2024 | 972-572-5326 |
| LANGAN ENGINEERING AND ENVIRONMENTAL SERVICES, LLC | Coppell, TX | ACO1262 | Assessor | Current · exp. 10/6/2026 | 254-644-5462 |
| ABACUS ENVIRONMENT, INC | Dallas, TX | ACO1221 | Assessor | Current · exp. 2/10/2027 | 214-363-0099 |
| ABATEMENT COMPANY, LLC | Dallas, TX | RCO1494 | Remediator | Current · exp. 11/22/2027 | 214-501-2091 |
| AIRMD INC | Dallas, TX | ACO1294 | Assessor | Current · exp. 9/8/2027 | 214-377-6093 |
| AMX ENVIRONMENTAL, LTD | Dallas, TX | RCO0111 | Remediator | Current · exp. 1/11/2028 | 214-353-8087 |
| BBG ASSESSMENTS LLC | Dallas, TX | ACO1123 | Assessor | Expired · exp. 5/15/2026 | 214-890-6464 |
| DALLAS / FORT WORTH INTERNATIONAL AIRPORT BOARD | Dallas, TX | ACO1127 | Assessor | Current · exp. 10/2/2027 | 972-973-5682 |
| DALLAS I.S.D. | Dallas, TX | RCO1505 | Remediator | Expired · exp. 3/8/2026 | 972-925-4500 |
| DALLAS INDEPENDENT SCHOOL DISTRICT | Dallas, TX | RCO0254 | Remediator | Expired · exp. 9/22/2023 | 972-925-5300 |
| DALLAS ISD | Dallas, TX | RCO1795 | Remediator | Current · exp. 5/5/2028 | 972-925-4500 |
| DALLAS MOLD INSPECTION GROUP | Dallas, TX | ACO1157 | Assessor | Expired · exp. 10/20/2025 | 214-728-7541 |
| EHP CONSULTING, LLC | Dallas, TX | ACO1029 | Assessor | Current · exp. 6/18/2027 | 214-417-9280 |
| ENSOLUM, LLC | Dallas, TX | ACO1138 | Assessor | Current · exp. 2/7/2028 | 214-364-8142 |
| ENVIROBUSINESS, INC. | Dallas, TX | ACO1224 | Assessor | Expired · exp. 3/2/2025 | 817-680-4714 |
| ENVIROCHECK, INC. | Dallas, TX | ACO1293 | Assessor | Current · exp. 9/8/2027 | 972-428-8505 |
| EXCELLENCE ECOLOGICAL SERVICES LLC | Dallas, TX | RCO1383 | Remediator | Current · exp. 5/8/2027 | 214-243-8589 |
| GREENWORKS SERVICE COMPANY | Dallas, TX | ACO1162 | Assessor | Current · exp. 6/6/2028 | 855-349-6757 |
| HALFF ASSOCIATES | Dallas, TX | ACO0178 | Assessor | Expired | 214-346-6200 |
| KNIGHT RESTORATION SERVICES, LP | Dallas, TX | RCO1080 | Remediator | Expired · exp. 5/13/2026 | 214-682-7406 |
| KWIK DRY RESTORATION | Dallas, TX | RCO1695 | Remediator | Current · exp. 5/26/2027 | 801-603-6289 |
| LYNN CLARK ASSOCIATES INC DBA | Dallas, TX | ACO0211 | Assessor | Current · exp. 10/28/2026 | 972-241-6680 |
| MANORLY MOLD AND REMEDIATION, LLC | Dallas, TX | RCO1742 | Remediator | Current · exp. 11/24/2027 | 214-514-6372 |
| MBW SERV CORPORATION | Dallas, TX | RCO0202 | Remediator | Expired · exp. 10/19/2024 | 972-986-7677 |
| MOLD TESTING HOUSTON | Dallas, TX | ACO1245 | Assessor | Current · exp. 1/11/2028 | 415-960-9357 |
| NORTH TEXAS ENVIRONMENTAL AND DEMOLITION SERVICES | Dallas, TX | RCO1574 | Remediator | Current · exp. 6/28/2027 | 469-579-6022 |
| PDS DALLAS, LLC | Dallas, TX | RCO1729 | Remediator | Current · exp. 9/23/2027 | 214-395-0860 |
| PROGEA, INC | Dallas, TX | ACO0135 | Assessor | Current · exp. 3/15/2028 | 214-217-4330 |
| RESTOPROS INC | Dallas, TX | RCO1144 | Remediator | Expired · exp. 2/2/2026 | 214-435-9648 |
| RIDGELINE INTEGRATED SOLUTIONS, LLC | Dallas, TX | RCO1286 | Remediator | Current · exp. 2/7/2027 | 254-466-3368 |
| SERVPRO OF NORTHEAST DALLAS | Dallas, TX | RCO1714 | Remediator | Current · exp. 8/13/2027 | 214-343-3973 |
| TWINS CLEANING SOLUTION LLC | Dallas, TX | RCO1556 | Remediator | Expired · exp. 12/28/2024 | 214-886-3127 |
| UES PROFESSIONAL SOLUTIONS 44, LLC | Dallas, TX | ACO1244 | Assessor | Current · exp. 12/10/2027 | 469-802-1310 |
| YA ENGINEERING SERVICES, LLC | Dallas, TX | ACO1324 | Assessor | Current · exp. 8/17/2028 | 206-351-2095 |
| FAST SOLUTIONS ENVIRONMENTAL LLC | Duncanville, TX | RCO1328 | Remediator | Current · exp. 2/23/2028 | 972-780-5567 |
| TEXAS DISASTER RESTORATION LLC | Farmers Branch, TX | RCO1228 | Remediator | Expired · exp. 5/25/2025 | 972-247-1511 |
| INDOOR AIR QUALITY MANAGEMENT LLC | Forney, TX | RCO1694 | Remediator | Current · exp. 5/14/2027 | 972-564-0477 |
| AFFORDABLE ENVIRONMENTAL SERVICES LLC | Garland, TX | RCO1245 | Remediator | Current · exp. 1/14/2028 | 469-338-7229 |
| CLASSIC CONSTRUCTION AND RESTORATION, INC. | Garland, TX | RCO1594 | Remediator | Expired · exp. 10/18/2025 | 469-594-2175 |
| DEDICATED MOLD SPECIALISTS | Garland, TX | RCO1462 | Remediator | Current · exp. 6/22/2027 | 469-797-5565 |
| EMPIRE ENVIRONMENTAL GROUP LLC | Garland, TX | RCO1587 | Remediator | Current · exp. 9/12/2027 | 214-325-6700 |
| ENVIROPHASE INCORPORATED, LP | Garland, TX | ACO1209 | Assessor | Expired · exp. 4/18/2026 | 972-571-2920 |
| HEADSTRONG ENVIRONMENTAL SERVICES LLC | Garland, TX | RCO1704 | Remediator | Current · exp. 6/23/2027 | 469-441-2630 |
| IMPACT ENVIRONMENTAL SERVICES | Garland, TX | RCO1646 | Remediator | Current · exp. 7/26/2028 | 469-642-6062 |
